Product Details:
Minimum Order Quantity | 50000 Piece |
Brand | KD Fasteners |
Material | Stainless Steel |
Surface Finish | SS |
Grade | SS |
Color | SS |
Shape | Round |
Standards | SS |
Feature | Corrosion Resistant |
Material Grade | SS304 |
Surface Finished | Polished |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Surface Finish | Plain |
Material | Carbon Steel |
Size | 202 |
Material Grade | SS |
Shape Type | round |
Color | Silver |
Product Details:
Material | Stainless Steel |
Material Grade | SS |
Shape Type | round |
Surface Finish | Chemical Coated |
Packaging Type | Box |
Surface Finishing | Plain |
Color | Silver |
Product Type | Washer |
Weight | 10 g to 50 g |
We are offering SS Plain Washer to our client.
Price Range: Rs. 150 to 330 Per Kg.
Product Details:
Material | Stainless Steel |
Size | 202,304 |
Material Grade | SS316 |
Shape Type | round |
Surface Finish | Chemical Coated |
Packaging Type | Box |
Color | Silver |
Surface Treatment | Plain |
Weight | 10 g to 50 g |
We are offering Stainless Steel Flat Plain Washer to our client.
Price Range: Rs. 150 to 330 Per Kg.
Product Details:
Material | Stainless Steel |
Surface Finish | Chemical Coated |
Shape | Round |
Packing Type | Box |
Weight | 10 g to 50 g |
Thickness | 1 mm - 10 mm |
Material Grade | SS316 |
We are offering 316 Stainless Steel Flat Washer to our client.
Price Range: Rs. 150 to 330 Per Kg.
Product Details:
Material | Stainless Steel |
Size | 202,304 |
Shape Type | round |
Surface | plain,Flat |
Surface Finish | Chemical Coated |
Material Grade | SS |
Weight | 10 g to 50 g |
Specifications:
Nominal Size | Decimal Equiv. Size | Series | Inside Diameter | Outside Diameter | Thickness |
1.25 | 1.250 | N | 1.312 | 2.25 | 0.16 |
R | 1.312 | 3 | 0.16 | ||
W | 1.312 | 3.5 | 0.25 | ||
1.375 | 1.375 | N | 1.438 | 2.5 | 0.16 |
R | 1.438 | 3.25 | 0.16 | ||
W | 1.438 | 3.75 | 0.25 |
Product Details:
Thickness | 1 mm to 10 mm |
Surface Finish | Chemical Coated |
Packaging Type | Box |
Shape | Round |
Material | Stainless Steel |
We are offering Round Spring Washer to our client.
Price Range: Rs. 150 to 330 Per Kg.
Product Details:
Usage/Application | Automobile Industry |
Surface Finish | Chemical Coated |
Packaging Type | Box |
Shape | Round |
Material | Stainless Steel |
Product Details:
Thickness | 1 mm to 10 mm |
Surface Finish | Chemical Coated |
Material | Stainless Steel |
Packaging Type | Box |
Shape | Round |
We are offering SS Round Spring Washer to our client.
Price Range: Rs. 150 to 330 Per Kg.
Product Details:
Material | Stainless Steel |
Surface Finish | Chemical Coated |
Shape | Round |
Thickness | 2 mm to 12 mm |
Packaging Type | Box |
We are offering Plain SS Spring Washer to our client.
Price Range: Rs. 150 to 330 Per Kg.
Product Details:
Material | Stainless Steel |
Shape | Round |
Surface Finish | Chemical Coated |
Packaging Type | Box |
Thickness | 1 mm to 10 mm |
We are offering Flat SS Spring Washer to our client.
Price Range: Rs. 150 to 330 Per Kg.
Product Details:
Packaging Type | Box |
Material | Stainless Steel |
Thickness | 1 mm - 10 mm |
Surface Finish | Chemical Coated |
Weight | 10 g to 50 g |
Shape | Round |
We are offering Spring Lock Washer to our client.
Price Range: Rs. 150 to 330 Per Kg.
Product Details:
Material | Stainless Steel |
Surface Finish | Chemical Coated |
Shape | Round |
Packaging Type | Box |
Weight | 10 g to 50 g |
We are offering Stainless Steel Spring Lock Washer to our client.
Price Range: Rs. 150 to 330 Per Kg.
Product Details:
Material | SS |
Shape | Round |
Weight | 10 g to 50 g |
Technique | Hot Rolled |
We are offering 304 Stainless Steel Washer to our client.
Price Range: Rs. 150 to 330 Per Kg.
Product Details:
Diameter | customized |
Type of Washer | customized |
Bolt Size | customized |
Number of Teeth | customized |
Nominal Size | customized |